
YES418 400cc Cruiser Motorcycle
Category: Cruiser Motorcycles
-
info@marshalmoto.com Email
The YES418 400cc Cruiser Motorcycle is a flagship model in the cruiser segment for Marshal Motorcycles. Positioned in the mid-size cruiser market, it carries the brand's five years of experience and serves as a key pillar for future development. The YES418 400cc Cruiser Motorcycle features classic American cruiser styling, combined with the clean lines of Eastern design, creating a unique blend of retro and modern elegance.
The bodywork is finished in a two-tone Maple Red and Ivory White paint scheme, utilizing a dual-curing paint process for a rich, durable finish that exudes a premium feel. The front fascia features signature round LED headlights with built-in lenses and circular daytime running lights, creating a highly recognizable silhouette. The YES418 400cc Cruiser Motorcycle's sleek lines and seamless transition from the fuel tank to the rear create a visually powerful image.
Powered by a V-twin, liquid-cooled, eight-valve engine, the engine features a black casing and metal-cut cooling fins. Combined with a concealed softtail suspension system, the engine's proportions are enhanced. The YES418 400cc Cruiser Motorcycle measures 2250 × 855 × 1090 mm, with a wheelbase of 1550 mm. Its low seat height of 690 mm creates a relaxed and low-lying riding position.
Both front and rear tires are equipped with tubeless-ready 130/60-19 tires (front) and 180/55-17 tires (rear), creating a striking visual impact against the large wheels. The seat features a deep-V, wide saddle cushion padded with high-density memory foam and upholstered in two-tone leather, ensuring both comfort and aesthetics.
The YES418 400cc Cruiser Motorcycle also features an integrated fuel tank LCD instrument panel, dual-channel ABS, TCS traction control, a belt drive, and a slipper clutch. Combining a retro aesthetic with modern technology, it establishes a cross-segment product positioning.
Overall, the YES418 400cc Cruiser Motorcycle (Danfeng Red) is not only a middleweight cruiser motorcycle, but also a motorcycle that combines American muscularity with oriental elegance, with extremely high appearance and practicality.
YES418 400cc Cruiser Motorcycle Parameter
Order Number | Project | Configuration State | Parameterized Project | Scent Parameter Metering Vehicle |
1 | Emission Regulations | Country IV | Vehicle Dry Mass (kg) | 156 |
2 | Engine Type | V Two Cylinder 4 Stroke Water Cooled | Vehicle Trim Mass (kg) | 170 |
3 | Starting Mode | Start With One Click | Maximum Vehicle Load (kg) | 150 |
4 | Fuel System | Electropumping | Overall Length (mm | 2250 |
5 | Car Body Type | Double Cradle Pipe Combination Welding | Overall Width (mm) | 855 |
6 | Direct The Material | Pipe Welding | Full Lift (mm) | 1090 |
7 | Directional Configuration | Overall Variable Diameter Straight Pipe | Wheel Base (mm) | 1550 |
8 | Align The Balance Weight | Have | Height Of Seat (mm) | 690 |
9 | Silencer Cover Material | Irony | Minimum Ground Clearance (mm) | 150 |
10 | Tank Cover | Have | Negative Sweep (°) | 32 |
11 | Seat Cushion Shape | Unitary | Unglend (mm) | 197 |
12 | Installation Position Of Front Mud Plate | Shock Absorber | Directional Control Angle (°) | 33 |
13 | Material Of Pre-Molded Plate | ABS | Fuel Tankage (L) | 16 |
14 | Rear Load Rack | Not Have | Battery Capacity (V-AH) | 12V8Ah |
15 | Shape Of Rearview Mirror | Abnormal Shape | Top Speed (km/h) | 155 |
16 | Former Braking Type/sizes | Hand Brake, Hydraulic Disc, Single Disc,φ 300 | Climbing Capacity (°) | 48 |
17 | Type/posture/size | Foot Brake, Hydraulic Disc, Single Disc,φ240 | Fuel Consumption Limit (L/100km) | 3.5 |
18 | Former Brake Brand | Japan Information | Type Of Front Shock Absorber | Hydraulic Damping Front Φ 37 |
19 | Braking Brands | Limpang | Front Shock Absorber Limit Stroke (mm) | 120 |
20 | Braking System Type | Dual Channel, ABS/TCS | Type Of Rear Shock Absorber | Preloaded Adjustable Damping Shock Absorber |
21 | ABS Brand | Mosses | Post-Resilience Limit Stroke (mm) | 45 |
22 | Electric Brand | Mosses | ||
23 | Type Of Tyre | Vacuum Biased Tire | ||
24 | * Tire Brand | University Of The Congo | ||
25 | Front Shock Absorber Type | Rear-Mounted, Hydraulic Lock, Φ37 Type | ||
26 | Front Shock Absorber Dust Cover | Not Have | ||
27 | Type Of Rear Shock Absorber | Central Shock Absorption, Pre-Load Damping Adjustable Type | ||
28 | Shock Absorber Brands | Yuan | ||
29 | Headlight Shape And Dimming Type | Round Lamp/ Internal Dimming | ||
30 | Instrumentation Type | LCD | ||
31 | The Big Lightbulb | Lens | ||
32 | Cornering Lamp | LED | ||
33 | Storage Battery | Lead Acid Battery 12V8Ah | ||
34 | USB | Type-A/type-C | ||
35 | Transmission Type | Leather Belt | ||
36 | T-BOX | Yes (basic Edition) | ||
37 | Throttle Control | Double Cable | ||
38 | Sliding Clutch | Have |
Guangdong jianya Motorcycle Technology Co., Ltd. is an innovative professional motorcycle specializing in the design, R&D, manufacturing, customization and modification of high-end medium and large row motorcycles, engines and core components, as well as the overall development of related extended industries such as riding equipment and stationery. motorcycles manufacturing company.